home / defi

daily_entries

19 rows where position_id = 13

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: daily_yield_usd, exited_pool, date (date)

id ▼ position_id date daily_yield_usd rebalances notes exited_pool position_value_usd
157 13 13 2026-02-06 0.2256 0   0 0.0
158 13 13 2026-02-07 0.2256 0   0 0.0
159 13 13 2026-02-08 0.2256 0   0 0.0
160 13 13 2026-02-09 0.2256 0   0 0.0
161 13 13 2026-02-10 0.2256 0   0 0.0
162 13 13 2026-02-11 0.2256 0   0 0.0
163 13 13 2026-02-12 0.2256 0   0 0.0
164 13 13 2026-02-13 0.2256 0   0 0.0
165 13 13 2026-02-14 0.2026 0   0 0.0
166 13 13 2026-02-15 0.0909 0   0 0.0
167 13 13 2026-02-16 0.2664 0   0 0.0
168 13 13 2026-02-17 0.2264 0   0 0.0
169 13 13 2026-02-18 0.2253 0   0 0.0
170 13 13 2026-02-19 0.2105 0   0 0.0
171 13 13 2026-02-20 0.3667 0   0 0.0
172 13 13 2026-02-21 0.2256 0   0 0.0
173 13 13 2026-02-22 0.0514 0   1 0.0
174 13 13 2026-02-23 0.07177 0   0 0.0
175 13 13 2026-02-24 0.6874 0   0 0.0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE daily_entries (
            id INTEGER PRIMARY KEY AUTOINCREMENT,
            position_id INTEGER NOT NULL,
            date DATE NOT NULL,
            daily_yield_usd REAL NOT NULL DEFAULT 0,
            rebalances INTEGER NOT NULL DEFAULT 0,
            notes TEXT, exited_pool INTEGER NOT NULL DEFAULT 0, position_value_usd REAL DEFAULT 0,
            FOREIGN KEY (position_id) REFERENCES positions(id),
            UNIQUE(position_id, date)
        );
Powered by Datasette · Queries took 7.872ms