daily_entries
24 rows where position_id = 17
This data as json, CSV (advanced)
Suggested facets: daily_yield_usd, exited_pool, date (date)
| id ▼ | position_id | date | daily_yield_usd | rebalances | notes | exited_pool | position_value_usd |
|---|---|---|---|---|---|---|---|
| 118 | 17 17 | 2026-02-01 | 0.0007 | 0 | 0 | 0.0 | |
| 119 | 17 17 | 2026-02-02 | 0.0007 | 0 | 0 | 0.0 | |
| 120 | 17 17 | 2026-02-03 | 0.0007 | 0 | 0 | 0.0 | |
| 121 | 17 17 | 2026-02-04 | 0.0007 | 0 | 0 | 0.0 | |
| 122 | 17 17 | 2026-02-05 | 0.0007 | 0 | 0 | 0.0 | |
| 123 | 17 17 | 2026-02-06 | 0.0007 | 0 | 0 | 0.0 | |
| 124 | 17 17 | 2026-02-07 | 0.0007 | 0 | 0 | 0.0 | |
| 125 | 17 17 | 2026-02-08 | 0.0007 | 0 | 0 | 0.0 | |
| 126 | 17 17 | 2026-02-09 | 0.0007 | 0 | 0 | 0.0 | |
| 127 | 17 17 | 2026-02-10 | 0.0007 | 0 | 0 | 0.0 | |
| 128 | 17 17 | 2026-02-11 | 0.0007 | 0 | 0 | 0.0 | |
| 129 | 17 17 | 2026-02-12 | 0.0007 | 0 | 0 | 0.0 | |
| 130 | 17 17 | 2026-02-13 | 0.0007 | 0 | 0 | 0.0 | |
| 131 | 17 17 | 2026-02-21 | 0.0007 | 0 | 0 | 0.0 | |
| 132 | 17 17 | 2026-02-14 | 1.57 | 0 | 0 | 0.0 | |
| 133 | 17 17 | 2026-02-15 | 0.94 | 0 | 0 | 0.0 | |
| 134 | 17 17 | 2026-02-16 | 1.07 | 0 | 0 | 0.0 | |
| 135 | 17 17 | 2026-02-17 | 0.94 | 0 | 0 | 0.0 | |
| 136 | 17 17 | 2026-02-18 | 1.0 | 0 | 0 | 0.0 | |
| 137 | 17 17 | 2026-02-19 | 0.88 | 0 | 0 | 0.0 | |
| 138 | 17 17 | 2026-02-20 | 1.25 | 0 | 0 | 0.0 | |
| 139 | 17 17 | 2026-02-22 | 0.56 | 0 | 0 | 0.0 | |
| 140 | 17 17 | 2026-02-23 | 0.44 | 0 | 0 | 0.0 | |
| 141 | 17 17 | 2026-02-24 | 2.38 | 0 | 1 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE daily_entries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
position_id INTEGER NOT NULL,
date DATE NOT NULL,
daily_yield_usd REAL NOT NULL DEFAULT 0,
rebalances INTEGER NOT NULL DEFAULT 0,
notes TEXT, exited_pool INTEGER NOT NULL DEFAULT 0, position_value_usd REAL DEFAULT 0,
FOREIGN KEY (position_id) REFERENCES positions(id),
UNIQUE(position_id, date)
);