home / defi

daily_portfolio

66 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: capital_en_attente, deployed_usd, date (date)

date ▼ krystal_usd capital_en_attente total_usd deployed_usd
2026-03-15 686.0 0.0 686.0 0.0
2026-03-16 694.0 0.0 694.0 0.0
2026-03-17 692.0 0.0 692.0 0.0
2026-03-18 679.0 0.0 679.0 0.0
2026-03-19 676.0 0.0 676.0 0.0
2026-03-20 674.0 0.0 674.0 0.0
2026-03-21 676.0 0.0 676.0 0.0
2026-03-22 686.61 0.0 686.61 200.0
2026-03-23 686.04 0.0 686.04 399.0
2026-03-24 664.02 0.0 664.02 377.0
2026-03-25 669.07 0.0 669.07 382.0
2026-03-26 668.83 0.0 668.83 382.0
2026-03-27 483.77 0.0 483.77 197.0
2026-03-28 615.84 0.0 615.84 329.0
2026-03-29 607.77 0.0 607.77 321.0
2026-03-30 604.83 8.45 604.83 318.0
2026-03-31 604.97 0.0 604.97 318.0
2026-04-01 605.08 0.0 605.08 318.0
2026-04-02 604.87 0.0 604.87 318.0
2026-04-03 604.89 0.0 604.89 318.0
2026-04-04 604.94 0.0 604.94 318.0
2026-04-05 599.91 0.0 599.91 313.0
2026-04-06 613.97 0.0 613.97 208.71
2026-04-07 613.67 0.0 613.67 208.71
2026-04-08 815.92 0.0 815.92 200.0
2026-04-09 815.89 0.0 815.89 200.0
2026-04-10 615.76 0.0 615.76 0.0
2026-04-11 615.9 0.0 615.9 0.0
2026-04-12 615.59 0.0 615.59 0.0
2026-04-13 615.62 0.0 615.62 0.0
2026-04-14 615.88 0.0 615.88 0.0
2026-04-15 615.88 0.0 615.88 0.0
2026-04-16 615.88 0.0 615.88 0.0
2026-04-17 616.01 0.0 616.01 0.0
2026-04-18 615.67 0.0 615.67 0.0
2026-04-19 615.53 0.0 615.53 0.0
2026-04-20 615.55 0.0 615.55 0.0
2026-04-21 615.51 0.0 615.51 0.0
2026-04-22 615.82 0.0 615.82 0.0
2026-04-23 615.57 0.0 615.57 0.0
2026-04-24 615.68 0.0 615.68 0.0
2026-04-25 615.59 0.0 615.59 0.0
2026-04-26 615.76 0.0 615.76 0.0
2026-04-27 615.59 0.0 615.59 0.0
2026-04-28 615.56 0.0 615.56 0.0
2026-04-29 615.43 0.0 615.43 0.0
2026-04-30 615.5 0.0 615.5 0.0
2026-05-01 615.62 0.0 615.62 0.0
2026-05-02 615.63 0.0 615.63 0.0
2026-05-03 615.63 0.0 615.63 0.0
2026-05-04 615.68 0.0 615.68 0.0
2026-05-05 615.7 0.0 615.7 0.0
2026-05-06 615.68 0.0 615.68 0.0
2026-05-07 615.59 0.0 615.59 0.0
2026-05-08 615.72 0.0 615.72 0.0
2026-05-09 615.76 0.0 615.76 0.0
2026-05-10 615.86 0.0 615.86 0.0
2026-05-11 615.77 0.0 615.77 0.0
2026-05-12 615.64 0.0 615.64 0.0
2026-05-13 615.64 0.0 615.64 0.0
2026-05-14 615.83 0.0 615.83 0.0
2026-05-15 615.65 0.0 615.65 0.0
2026-05-16 615.55 0.0 615.55 0.0
2026-05-17 615.55 0.0 615.55 0.0
2026-05-18 615.4 0.0 615.4 0.0
2026-05-19 615.26 0.0 615.26 0.0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE daily_portfolio (
        date DATE PRIMARY KEY,
        krystal_usd REAL NOT NULL
    , capital_en_attente REAL DEFAULT 0, total_usd REAL DEFAULT 0, deployed_usd REAL DEFAULT 0);
Powered by Datasette · Queries took 5.844ms