home / defi

filons

17 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: pair, blockchain, platform, initial_investment_usd, open_date, close_date, open_date (date), close_date (date)

id ▼ pair blockchain platform initial_investment_usd open_date close_date status notes range_min range_max
9 NAORIS/USDT BSC Uniswap V3 161.02 2026-02-14 2026-02-18 closed      
10 USDT/WAVAX Avalanche Blackhole Concentrated 143.24 2026-02-05 2026-02-07 closed      
11 USDT/WAVAX Avalanche Blackhole Concentrated 126.98 2026-02-06 2026-02-06 closed      
12 NAORIS/USDT BSC Uniswap V3 382.58 2026-02-18 2026-02-22 closed      
13 WETH/USDC Base Uniswap V3 128.61 2026-02-06 2026-02-22 closed      
14 NAORIS/USDT BSC Uniswap V3 428.66 2026-02-22 2026-02-22 closed      
15 NAORIS/USDT BSC Uniswap V3 476.04 2026-02-22 2026-02-23 closed      
16 NAORIS/USDT BSC Uniswap V3 414.87 2026-02-23 2026-02-24 closed      
17 WHYPE/USDC HyperEVM Project X V3 173.0 2026-02-01 2026-02-24 closed      
18 WETH/USDC Base Uniswap V3 133.43 2026-02-22 2026-02-24 closed      
19 WETH/USDC Base Uniswap V3 149.82 2026-03-01 2026-03-05 closed      
20 NAORIS/USDT BSC PancakeSwap V3 199.04 2026-03-01 2026-03-08 closed      
21 WHYPE/USDC HyperEVM HyperSwap V3 197.99 2026-03-08 2026-03-10 closed      
22 WETH/USDC Base Uniswap V3 200.3 2026-03-08 2026-03-15 closed      
23 RIVER/USDT BSC Uniswap V3 200.0 2026-03-22 2026-03-27 closed Rebalancée. Hors range depuis ~25 mars. P&L -80.32. Fees claim 14.39. Liquidity 105 réinjectée. 0.03392 0.04832
25 WETH/USDC Base Uniswap V3 200.0 2026-03-23 2026-04-08 closed Pool habituelle ETH 1866.88 2235.05
26 RIVER/USDT BSC Uniswap V3 118.0 2026-03-27 2026-04-06 closed Rebalance depuis pos id=23. Wide range 10.82-18.80 USDT/RIVER. Support historique 12-13. 0.05319 0.09238

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE filons (
            id INTEGER PRIMARY KEY AUTOINCREMENT,
            pair TEXT NOT NULL,
            blockchain TEXT NOT NULL,
            platform TEXT NOT NULL,
            initial_investment_usd REAL NOT NULL,
            open_date DATE NOT NULL,
            close_date DATE,
            status TEXT NOT NULL DEFAULT 'open',
            notes TEXT,
            range_min REAL,
            range_max REAL
        );
Powered by Datasette · Queries took 18.378ms