monthly_summaries
5 rows
This data as json, CSV (advanced)
Suggested facets: total_fees_usd, total_fees_pct
| id ▼ | month | total_fees_usd | total_fees_pct | notes |
|---|---|---|---|---|
| 1 | 2026-03 | 70.1 | ||
| 14 | 2026-04 | 11.93 | 1.97 | |
| 45 | 2026-05 | 0.0 | 0.0 | |
| 76 | 2026-06 | 0.0 | 0.0 | |
| 106 | 2026-07 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE monthly_summaries (
id INTEGER PRIMARY KEY AUTOINCREMENT,
month TEXT NOT NULL UNIQUE,
total_fees_usd REAL DEFAULT 0,
total_fees_pct REAL DEFAULT 0,
notes TEXT
);