home / defi

recoltes

122 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: filon_id, exited_pool, notes, position_value_usd, pnl_usd, date (date)

id ▼ filon_id date daily_yield_usd rebalances exited_pool notes position_value_usd pnl_usd
91 22 22 2026-03-08 0.0 0 0   0.0 0.0
92 22 22 2026-03-09 0.0 0 0   0.0 0.0
93 22 22 2026-03-10 0.3704 0 0   0.0 0.0
94 22 22 2026-03-11 0.5097 0 0   0.0 0.0
95 22 22 2026-03-12 0.4684 0 0   0.0 0.0
96 22 22 2026-03-13 0.4771 0 0   0.0 0.0
97 22 22 2026-03-14 0.5969 0 0   0.0 0.0
98 22 22 2026-03-15 0.1633 0 0   0.0 0.0
99 21 21 2026-03-08 0.0556 0 0   0.0 0.0
100 21 21 2026-03-09 0.3807 0 0   0.0 0.0
101 21 21 2026-03-10 0.7737 0 1   0.0 0.0
102 19 19 2026-03-01 0.0852 0 0   0.0 0.0
103 19 19 2026-03-02 0.4935 0 0   0.0 0.0
104 19 19 2026-03-03 0.8555 0 0   0.0 0.0
105 19 19 2026-03-04 0.7983 0 0   0.0 0.0
106 19 19 2026-03-05 0.9975 0 1   0.0 0.0
107 20 20 2026-03-01 25.9545 0 0   0.0 0.0
108 20 20 2026-03-02 0.2884 0 0   0.0 0.0
109 20 20 2026-03-03 1.58 0 0   0.0 0.0
110 20 20 2026-03-04 1.4 0 0   0.0 0.0
111 20 20 2026-03-05 0.6971 0 0   0.0 0.0
112 20 20 2026-03-06 1.54 0 0   0.0 0.0
113 20 20 2026-03-07 2.86 0 0   0.0 0.0
114 20 20 2026-03-08 10.44 0 1   0.0 0.0
115 18 18 2026-02-22 0.25 0 0   0.0 0.0
116 18 18 2026-02-23 0.25 0 0   0.0 0.0
117 18 18 2026-02-24 0.25 0 1   0.0 0.0
118 17 17 2026-02-01 0.0007 0 0   0.0 0.0
119 17 17 2026-02-02 0.0007 0 0   0.0 0.0
120 17 17 2026-02-03 0.0007 0 0   0.0 0.0
121 17 17 2026-02-04 0.0007 0 0   0.0 0.0
122 17 17 2026-02-05 0.0007 0 0   0.0 0.0
123 17 17 2026-02-06 0.0007 0 0   0.0 0.0
124 17 17 2026-02-07 0.0007 0 0   0.0 0.0
125 17 17 2026-02-08 0.0007 0 0   0.0 0.0
126 17 17 2026-02-09 0.0007 0 0   0.0 0.0
127 17 17 2026-02-10 0.0007 0 0   0.0 0.0
128 17 17 2026-02-11 0.0007 0 0   0.0 0.0
129 17 17 2026-02-12 0.0007 0 0   0.0 0.0
130 17 17 2026-02-13 0.0007 0 0   0.0 0.0
131 17 17 2026-02-21 0.0007 0 0   0.0 0.0
132 17 17 2026-02-14 1.57 0 0   0.0 0.0
133 17 17 2026-02-15 0.94 0 0   0.0 0.0
134 17 17 2026-02-16 1.07 0 0   0.0 0.0
135 17 17 2026-02-17 0.94 0 0   0.0 0.0
136 17 17 2026-02-18 1.0 0 0   0.0 0.0
137 17 17 2026-02-19 0.88 0 0   0.0 0.0
138 17 17 2026-02-20 1.25 0 0   0.0 0.0
139 17 17 2026-02-22 0.56 0 0   0.0 0.0
140 17 17 2026-02-23 0.44 0 0   0.0 0.0
141 17 17 2026-02-24 2.38 0 1   0.0 0.0
142 9 9 2026-02-14 7.1277 0 0   0.0 0.0
143 9 9 2026-02-15 0.1723 0 0   0.0 0.0
144 9 9 2026-02-16 2.03 0 0   0.0 0.0
145 9 9 2026-02-17 1.11 0 0   0.0 0.0
146 9 9 2026-02-18 1.23 0 1   0.0 0.0
147 12 12 2026-02-18 5.92 0 0   0.0 0.0
148 12 12 2026-02-19 5.87 0 0   0.0 0.0
149 12 12 2026-02-20 20.51 0 0   0.0 0.0
150 12 12 2026-02-21 8.02 0 0   0.0 0.0
151 12 12 2026-02-22 15.7 0 1   0.0 0.0
152 14 14 2026-02-22 40.07 0 1   0.0 0.0
153 15 15 2026-02-22 8.4879 0 0   0.0 0.0
154 15 15 2026-02-23 4.9021 0 1   0.0 0.0
155 16 16 2026-02-23 0.5942 0 0   0.0 0.0
156 16 16 2026-02-24 5.6358 0 1   0.0 0.0
157 13 13 2026-02-06 0.2256 0 0   0.0 0.0
158 13 13 2026-02-07 0.2256 0 0   0.0 0.0
159 13 13 2026-02-08 0.2256 0 0   0.0 0.0
160 13 13 2026-02-09 0.2256 0 0   0.0 0.0
161 13 13 2026-02-10 0.2256 0 0   0.0 0.0
162 13 13 2026-02-11 0.2256 0 0   0.0 0.0
163 13 13 2026-02-12 0.2256 0 0   0.0 0.0
164 13 13 2026-02-13 0.2256 0 0   0.0 0.0
165 13 13 2026-02-14 0.2026 0 0   0.0 0.0
166 13 13 2026-02-15 0.0909 0 0   0.0 0.0
167 13 13 2026-02-16 0.2664 0 0   0.0 0.0
168 13 13 2026-02-17 0.2264 0 0   0.0 0.0
169 13 13 2026-02-18 0.2253 0 0   0.0 0.0
170 13 13 2026-02-19 0.2105 0 0   0.0 0.0
171 13 13 2026-02-20 0.3667 0 0   0.0 0.0
172 13 13 2026-02-21 0.2256 0 0   0.0 0.0
173 13 13 2026-02-22 0.0514 0 1   0.0 0.0
174 13 13 2026-02-23 0.07177 0 0   0.0 0.0
175 13 13 2026-02-24 0.6874 0 0   0.0 0.0
176 10 10 2026-02-05 0.0 0 0   0.0 0.0
177 10 10 2026-02-06 0.0 0 0   0.0 0.0
178 10 10 2026-02-07 0.0 0 1   0.0 0.0
179 11 11 2026-02-06 0.0 0 1   0.0 0.0
180 23 23 2026-03-22 0.0 0 0   200.0 0.0
183 23 23 2026-03-23 5.23 0 0   199.0 4.29
184 25 25 2026-03-23 0.0 0 0 Ouverture position 200.0 0.0
185 25 25 2026-03-24 0.8551 0 0   204.0 4.88
186 23 23 2026-03-24 5.68 0 0   173.0 -16.03
187 25 25 2026-03-25 0.3705 0 0   204.0 5.94
188 23 23 2026-03-25 3.12 0 0   178.0 -4.18
189 25 25 2026-03-26 0.4 0 0 Estimé - pas de screenshot 200.0 2.0
190 23 23 2026-03-26 0.0 0 0 Hors range, 0 fees. Estimé. 130.0 -52.0
191 25 25 2026-03-27 0.4006 0 0 In range. APR 84.67%. 197.0 -0.25
192 23 23 2026-03-27 0.0 0 0 OUT OF RANGE. Liquidity 105. P&L -80.32. Attend bougie verte pour sortir. 105.0 -80.32

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE recoltes (
            id INTEGER PRIMARY KEY AUTOINCREMENT,
            filon_id INTEGER NOT NULL,
            date DATE NOT NULL,
            daily_yield_usd REAL NOT NULL DEFAULT 0,
            rebalances INTEGER NOT NULL DEFAULT 0,
            exited_pool INTEGER NOT NULL DEFAULT 0,
            notes TEXT,
            position_value_usd REAL DEFAULT 0,
            pnl_usd REAL DEFAULT 0,
            FOREIGN KEY (filon_id) REFERENCES filons(id),
            UNIQUE(filon_id, date)
        );
Powered by Datasette · Queries took 32.118ms