recoltes
5 rows where filon_id = 19
This data as json, CSV (advanced)
Suggested facets: exited_pool, date (date)
| id ▼ | filon_id | date | daily_yield_usd | rebalances | exited_pool | notes | position_value_usd | pnl_usd |
|---|---|---|---|---|---|---|---|---|
| 102 | 19 19 | 2026-03-01 | 0.0852 | 0 | 0 | 0.0 | 0.0 | |
| 103 | 19 19 | 2026-03-02 | 0.4935 | 0 | 0 | 0.0 | 0.0 | |
| 104 | 19 19 | 2026-03-03 | 0.8555 | 0 | 0 | 0.0 | 0.0 | |
| 105 | 19 19 | 2026-03-04 | 0.7983 | 0 | 0 | 0.0 | 0.0 | |
| 106 | 19 19 | 2026-03-05 | 0.9975 | 0 | 1 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE recoltes (
id INTEGER PRIMARY KEY AUTOINCREMENT,
filon_id INTEGER NOT NULL,
date DATE NOT NULL,
daily_yield_usd REAL NOT NULL DEFAULT 0,
rebalances INTEGER NOT NULL DEFAULT 0,
exited_pool INTEGER NOT NULL DEFAULT 0,
notes TEXT,
position_value_usd REAL DEFAULT 0,
pnl_usd REAL DEFAULT 0,
FOREIGN KEY (filon_id) REFERENCES filons(id),
UNIQUE(filon_id, date)
);