recoltes
5 rows where filon_id = 9
This data as json, CSV (advanced)
Suggested facets: exited_pool, date (date)
| id ▼ | filon_id | date | daily_yield_usd | rebalances | exited_pool | notes | position_value_usd | pnl_usd |
|---|---|---|---|---|---|---|---|---|
| 142 | 9 9 | 2026-02-14 | 7.1277 | 0 | 0 | 0.0 | 0.0 | |
| 143 | 9 9 | 2026-02-15 | 0.1723 | 0 | 0 | 0.0 | 0.0 | |
| 144 | 9 9 | 2026-02-16 | 2.03 | 0 | 0 | 0.0 | 0.0 | |
| 145 | 9 9 | 2026-02-17 | 1.11 | 0 | 0 | 0.0 | 0.0 | |
| 146 | 9 9 | 2026-02-18 | 1.23 | 0 | 1 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE recoltes (
id INTEGER PRIMARY KEY AUTOINCREMENT,
filon_id INTEGER NOT NULL,
date DATE NOT NULL,
daily_yield_usd REAL NOT NULL DEFAULT 0,
rebalances INTEGER NOT NULL DEFAULT 0,
exited_pool INTEGER NOT NULL DEFAULT 0,
notes TEXT,
position_value_usd REAL DEFAULT 0,
pnl_usd REAL DEFAULT 0,
FOREIGN KEY (filon_id) REFERENCES filons(id),
UNIQUE(filon_id, date)
);