comptes_snapshots
16 rows
This data as json, CSV (advanced)
Suggested facets: date, semaine, compte_id, solde, devise, date (date)
| id ▼ | date | semaine | annee | compte_id | solde | devise |
|---|---|---|---|---|---|---|
| 1 | 2026-03-16 00:00:00 | 12 | 2026 | 1 1 | 15.95 | CHF |
| 2 | 2026-03-16 00:00:00 | 12 | 2026 | 2 2 | 3500.0 | CHF |
| 3 | 2026-03-16 00:00:00 | 12 | 2026 | 3 3 | 41.51 | CHF |
| 4 | 2026-03-01 | 12 | 2026 | 4 4 | 0.0 | USDT |
| 5 | 2026-03-16 00:00:00 | 12 | 2026 | 5 5 | 3500.0 | USD |
| 6 | 2026-03-16 00:00:00 | 12 | 2026 | 6 6 | 650.0 | USD |
| 19 | 2026-03-21 00:00:00 | 12 | 2026 | 1 1 | 13.01 | CHF |
| 20 | 2026-03-20 00:00:00 | 12 | 2026 | 2 2 | 3362.0 | CHF |
| 21 | 2026-03-20 00:00:00 | 12 | 2026 | 3 3 | 18.44 | CHF |
| 22 | 2026-03-23 | 13 | 2026 | 1 1 | 19.06 | CHF |
| 23 | 2026-03-23 | 13 | 2026 | 2 2 | 3502.0 | CHF |
| 24 | 2026-03-23 | 13 | 2026 | 3 3 | 3.39 | CHF |
| 25 | 2026-03-23 | 13 | 2026 | 4 4 | 210.0 | CHF |
| 26 | 2026-03-26 09:46:52 | 13 | 2026 | 1 1 | 887.84 | CHF |
| 27 | 2026-03-26 09:47:04 | 13 | 2026 | 1 1 | 887.84 | CHF |
| 28 | 2026-03-26 11:27:51 | 13 | 2026 | 1 1 | 887.84 | CHF |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE comptes_snapshots (
id INTEGER PRIMARY KEY AUTOINCREMENT,
date TEXT NOT NULL,
semaine INTEGER NOT NULL,
annee INTEGER NOT NULL,
compte_id INTEGER NOT NULL REFERENCES comptes(id),
solde REAL NOT NULL,
devise TEXT NOT NULL,
UNIQUE(date, compte_id)
);