home / finances

taux_change

62 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: date (date)

id ▼ date eur_to_chf usd_to_chf
1 2026-03-13 0.9415 0.777
2 2026-03-20 0.9121 0.7939
3 2026-03-22 0.9096 0.7872
4 2026-03-23 0.9096 0.7872
5 2026-03-24 0.9124 0.7868
6 2026-03-26 0.9153 0.7896
7 2026-03-27 0.9151 0.7931
8 2026-03-28 0.9178 0.7969
9 2026-03-29 0.9178 0.7969
10 2026-03-29 0.9178 0.7969
11 2026-03-30 0.9178 0.7969
12 2026-03-31 0.9187 0.8
13 2026-04-01 0.9194 0.7996
14 2026-04-02 0.9191 0.792
15 2026-04-03 0.9213 0.7994
16 2026-04-04 0.9213 0.7994
17 2026-04-05 0.9213 0.7994
18 2026-04-06 0.9213 0.7994
19 2026-04-07 0.9213 0.7994
20 2026-04-08 0.9242 0.7997
21 2026-04-09 0.9223 0.7879
22 2026-04-10 0.924 0.7908
23 2026-04-11 0.9241 0.7891
24 2026-04-12 0.9241 0.7891
25 2026-04-13 0.9241 0.7891
26 2026-04-14 0.9242 0.791
27 2026-04-15 0.921 0.781
28 2026-04-16 0.922 0.7827
29 2026-04-17 0.923 0.7834
30 2026-04-18 0.9231 0.7825
31 2026-04-19 0.9231 0.7825
32 2026-04-20 0.9231 0.7825
33 2026-04-21 0.9189 0.7814
34 2026-04-22 0.9172 0.7795
35 2026-04-23 0.9175 0.782
36 2026-04-24 0.9177 0.7848
37 2026-04-25 0.9199 0.7854
38 2026-04-26 0.9199 0.7854
39 2026-04-27 0.9199 0.7854
40 2026-04-28 0.921 0.7839
41 2026-04-29 0.9238 0.7909
42 2026-04-30 0.9236 0.789
43 2026-05-01 0.919 0.7853
44 2026-05-02 0.919 0.7853
45 2026-05-03 0.919 0.7853
46 2026-05-04 0.919 0.7853
47 2026-05-05 0.9173 0.784
48 2026-05-06 0.9165 0.7843
49 2026-05-07 0.9165 0.7792
50 2026-05-08 0.9157 0.778
51 2026-05-09 0.9156 0.7785
52 2026-05-10 0.9156 0.7785
53 2026-05-11 0.9156 0.7785
54 2026-05-12 0.9163 0.7788
55 2026-05-13 0.9172 0.7814
56 2026-05-14 0.9155 0.7815
57 2026-05-15 0.915 0.7819
58 2026-05-16 0.9144 0.7864
59 2026-05-17 0.9144 0.7864
60 2026-05-18 0.9144 0.7864
61 2026-05-19 0.9144 0.785
62 2026-05-20 0.915 0.7874

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE taux_change (
            id INTEGER PRIMARY KEY AUTOINCREMENT,
            date TEXT NOT NULL,
            eur_to_chf REAL NOT NULL,
            usd_to_chf REAL NOT NULL DEFAULT 0.89
        );
Powered by Datasette · Queries took 4.909ms