home / finances

tresorerie_snapshots

54 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: liquidites_chf, crypto_usd, defi_usd, dettes_eur, date (date)

id ▼ date liquidites_chf liquidites_eur crypto_usd defi_usd dettes_eur patrimoine_net_chf
1 2026-03-16 3557.46 0.0 3500.0 650.0 20500.0 -11950.3
3 2026-03-23 3917.45 0.0 3500.0 650.0 20500.0 -11590.31
4 2026-03-29 0.0 0.0 0.0 0.0 0.0 -12303.03
5 2026-03-30 0.0 0.0 0.0 0.0 0.0 -12303.03
6 2026-03-31 0.0 0.0 0.0 0.0 0.0 -12340.62
7 2026-04-01 0.0 0.0 0.0 0.0 0.0 -12356.63
8 2026-04-02 0.0 0.0 0.0 0.0 0.0 -12132.02
9 2026-04-03 0.0 0.0 0.0 0.0 0.0 -12034.73
10 2026-04-04 0.0 0.0 0.0 0.0 0.0 -13268.39
11 2026-04-05 0.0 0.0 0.0 0.0 0.0 -13268.39
12 2026-04-06 0.0 0.0 0.0 0.0 0.0 -13323.3
13 2026-04-07 0.0 0.0 0.0 0.0 0.0 -13323.3
14 2026-04-08 0.0 0.0 0.0 0.0 0.0 -13381.51
15 2026-04-09 0.0 0.0 0.0 0.0 0.0 -13251.53
16 2026-04-10 0.0 0.0 0.0 0.0 0.0 -13274.34
17 2026-04-11 0.0 0.0 0.0 0.0 0.0 -13283.44
18 2026-04-12 0.0 0.0 0.0 0.0 0.0 -13283.44
19 2026-04-13 0.0 0.0 0.0 0.0 0.0 -13283.44
20 2026-04-14 0.0 0.0 0.0 0.0 0.0 -13113.61
21 2026-04-15 0.0 0.0 0.0 0.0 0.0 -13089.51
22 2026-04-16 0.0 0.0 0.0 0.0 0.0 -13102.95
23 2026-04-17 0.0 0.0 0.0 0.0 0.0 -13120.55
24 2026-04-18 0.0 0.0 0.0 0.0 0.0 -13126.33
25 2026-04-19 0.0 0.0 0.0 0.0 0.0 -13026.33
26 2026-04-20 0.0 0.0 0.0 0.0 0.0 -13026.33
27 2026-04-21 0.0 0.0 0.0 0.0 0.0 -12944.8
28 2026-04-22 0.0 0.0 0.0 0.0 0.0 -12887.83
29 2026-04-23 0.0 0.0 0.0 0.0 0.0 -12883.61
30 2026-04-24 0.0 0.0 0.0 0.0 0.0 -12716.09
31 2026-04-25 0.0 0.0 0.0 0.0 0.0 -12884.68
32 2026-04-26 0.0 0.0 0.0 0.0 0.0 -12884.68
33 2026-04-27 0.0 0.0 0.0 0.0 0.0 -12884.68
34 2026-04-28 0.0 0.0 0.0 0.0 0.0 -12913.45
35 2026-04-29 0.0 0.0 0.0 0.0 0.0 -12941.8
36 2026-04-30 0.0 0.0 0.0 0.0 0.0 -12945.59
37 2026-05-01 0.0 0.0 0.0 0.0 0.0 -12866.65
38 2026-05-02 0.0 0.0 0.0 0.0 0.0 -12866.65
39 2026-05-03 0.0 0.0 0.0 0.0 0.0 -12883.44
40 2026-05-04 0.0 0.0 0.0 0.0 0.0 -12883.44
41 2026-05-05 0.0 0.0 0.0 0.0 0.0 -12853.99
42 2026-05-06 0.0 0.0 0.0 0.0 0.0 -12836.34
43 2026-05-07 0.0 0.0 0.0 0.0 0.0 -12857.51
44 2026-05-08 0.0 0.0 0.0 0.0 0.0 -12846.09
45 2026-05-09 0.0 0.0 0.0 0.0 0.0 -12841.97
46 2026-05-10 0.0 0.0 0.0 0.0 0.0 -12841.97
47 2026-05-11 0.0 0.0 0.0 0.0 0.0 -12841.97
48 2026-05-12 0.0 0.0 0.0 0.0 0.0 -12855.07
49 2026-05-13 0.0 0.0 0.0 0.0 0.0 -12862.73
50 2026-05-14 0.0 0.0 0.0 0.0 0.0 -12827.47
51 2026-05-15 0.0 0.0 0.0 0.0 0.0 -12815.56
52 2026-05-16 0.0 0.0 0.0 0.0 0.0 -12784.58
53 2026-05-17 0.0 0.0 0.0 0.0 0.0 -12784.58
54 2026-05-18 0.0 0.0 0.0 0.0 0.0 -12784.58
55 2026-05-19 0.0 0.0 0.0 0.0 0.0 -12790.39

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "tresorerie_snapshots" (
            id INTEGER PRIMARY KEY AUTOINCREMENT,
            date TEXT NOT NULL,
            liquidites_chf REAL DEFAULT 0,
            liquidites_eur REAL DEFAULT 0,
            crypto_usd REAL DEFAULT 0,
            defi_usd REAL DEFAULT 0,
            dettes_eur REAL DEFAULT 0
        , patrimoine_net_chf REAL);
Powered by Datasette · Queries took 6.72ms