gisement
10 rows
This data as json, CSV (advanced)
Suggested facets: date, montant, type, note, active, date (date)
| id ▼ | date | montant | type | note | active |
|---|---|---|---|---|---|
| 1 | 2026-03-20 | 112.0 | reinvesti | Escalier et Raclette max | 0 |
| 2 | 2026-03-20 | 130.0 | usdt | 0 | |
| 3 | 2026-03-21 | 80.0 | reinvesti | echelle | 1 |
| 4 | 2026-03-21 | 50.0 | usdt | chiffons bouteille éponge mouilleur | 0 |
| 5 | 2026-03-21 | 180.0 | reinvesti | Raclette moerman | 1 |
| 6 | 2026-03-21 | 50.0 | reinvesti | chiffons bouteille éponge mouilleur | 1 |
| 7 | 2026-03-24 | 32.0 | depense | Achat matériel — raclette (coiffeur) | 1 |
| 8 | 2026-04-03 | 500.0 | reinvesti | Coaching | 1 |
| 9 | 2026-04-14 | 230.0 | reinvesti | Voyage | 1 |
| 10 | 2026-04-22 | 450.0 | reinvesti | Loyer en double | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "gisement" (
id INTEGER PRIMARY KEY AUTOINCREMENT,
date TEXT NOT NULL,
montant REAL NOT NULL,
type TEXT NOT NULL,
note TEXT,
active INTEGER DEFAULT 1
);