rappels_log
162 rows
This data as json, CSV (advanced)
Suggested facets: date, statut, erreur, date (date)
| id ▼ | troupe_id | date | statut | erreur |
|---|---|---|---|---|
| 1 | 2 2 | 2026-04-11 | envoyé | |
| 2 | 13 13 | 2026-04-11 | envoyé | |
| 3 | 60 60 | 2026-04-11 | envoyé | |
| 4 | 72 72 | 2026-04-11 | envoyé | |
| 5 | 73 73 | 2026-04-11 | envoyé | |
| 6 | 4 4 | 2026-04-15 | envoyé | |
| 23 | 3 3 | 2026-04-19 | envoyé | |
| 24 | 4 4 | 2026-04-19 | envoyé | |
| 25 | 6 6 | 2026-04-19 | envoyé | |
| 26 | 7 7 | 2026-04-19 | envoyé | |
| 27 | 14 14 | 2026-04-19 | skippé | numéro invalide: '+33 6 17 81 53 11' |
| 28 | 16 16 | 2026-04-19 | skippé | numéro invalide: '+33 610 66 53 66' |
| 29 | 22 22 | 2026-04-19 | envoyé | |
| 30 | 23 23 | 2026-04-19 | envoyé | |
| 31 | 24 24 | 2026-04-19 | envoyé | |
| 32 | 25 25 | 2026-04-19 | envoyé | |
| 33 | 28 28 | 2026-04-19 | skippé | numéro invalide: None |
| 34 | 29 29 | 2026-04-19 | envoyé | |
| 35 | 30 30 | 2026-04-19 | envoyé | |
| 36 | 31 31 | 2026-04-19 | envoyé | |
| 37 | 32 32 | 2026-04-19 | envoyé | |
| 38 | 33 33 | 2026-04-19 | envoyé | |
| 39 | 35 35 | 2026-04-19 | envoyé | |
| 40 | 36 36 | 2026-04-19 | envoyé | |
| 41 | 37 37 | 2026-04-19 | envoyé | |
| 42 | 41 41 | 2026-04-19 | skippé | numéro invalide: None |
| 43 | 42 42 | 2026-04-19 | envoyé | |
| 44 | 44 44 | 2026-04-19 | envoyé | |
| 45 | 45 45 | 2026-04-19 | envoyé | |
| 46 | 46 46 | 2026-04-19 | envoyé | |
| 47 | 48 48 | 2026-04-19 | envoyé | |
| 48 | 3 3 | 2026-04-20 | envoyé | |
| 49 | 4 4 | 2026-04-20 | envoyé | |
| 50 | 6 6 | 2026-04-20 | envoyé | |
| 51 | 7 7 | 2026-04-20 | envoyé | |
| 52 | 14 14 | 2026-04-20 | skippé | numéro invalide: '+33 6 17 81 53 11' |
| 53 | 16 16 | 2026-04-20 | skippé | numéro invalide: '+33 610 66 53 66' |
| 54 | 22 22 | 2026-04-20 | envoyé | |
| 55 | 23 23 | 2026-04-20 | envoyé | |
| 56 | 24 24 | 2026-04-20 | envoyé | |
| 57 | 25 25 | 2026-04-20 | envoyé | |
| 58 | 28 28 | 2026-04-20 | skippé | numéro invalide: None |
| 59 | 29 29 | 2026-04-20 | envoyé | |
| 60 | 30 30 | 2026-04-20 | envoyé | |
| 61 | 31 31 | 2026-04-20 | envoyé | |
| 62 | 32 32 | 2026-04-20 | envoyé | |
| 63 | 33 33 | 2026-04-20 | envoyé | |
| 64 | 35 35 | 2026-04-20 | envoyé | |
| 65 | 36 36 | 2026-04-20 | envoyé | |
| 66 | 37 37 | 2026-04-20 | envoyé | |
| 67 | 41 41 | 2026-04-20 | skippé | numéro invalide: None |
| 68 | 42 42 | 2026-04-20 | envoyé | |
| 69 | 44 44 | 2026-04-20 | envoyé | |
| 70 | 45 45 | 2026-04-20 | erreur | HTTP 400 : {"status":400,"error":"Bad Request","response":{"message":[{"exists":false,"jid":"41217290856@s.whatsapp.net","number":"41217290856"}]}} |
| 71 | 46 46 | 2026-04-20 | envoyé | |
| 72 | 48 48 | 2026-04-20 | erreur | HTTP 400 : {"status":400,"error":"Bad Request","response":{"message":[{"exists":false,"jid":"41797619461@s.whatsapp.net","number":"41797619461"}]}} |
| 73 | 2 2 | 2026-04-21 | envoyé | |
| 74 | 3 3 | 2026-04-21 | envoyé | |
| 75 | 4 4 | 2026-04-21 | envoyé | |
| 76 | 6 6 | 2026-04-21 | envoyé | |
| 77 | 7 7 | 2026-04-21 | envoyé | |
| 78 | 14 14 | 2026-04-21 | skippé | numéro invalide: '+33 6 17 81 53 11' |
| 79 | 16 16 | 2026-04-21 | skippé | numéro invalide: '+33 610 66 53 66' |
| 80 | 22 22 | 2026-04-21 | envoyé | |
| 81 | 23 23 | 2026-04-21 | envoyé | |
| 82 | 24 24 | 2026-04-21 | envoyé | |
| 83 | 25 25 | 2026-04-21 | envoyé | |
| 84 | 28 28 | 2026-04-21 | skippé | numéro invalide: None |
| 85 | 29 29 | 2026-04-21 | envoyé | |
| 86 | 30 30 | 2026-04-21 | envoyé | |
| 87 | 31 31 | 2026-04-21 | envoyé | |
| 88 | 32 32 | 2026-04-21 | envoyé | |
| 89 | 33 33 | 2026-04-21 | envoyé | |
| 90 | 35 35 | 2026-04-21 | envoyé | |
| 91 | 36 36 | 2026-04-21 | envoyé | |
| 92 | 37 37 | 2026-04-21 | envoyé | |
| 93 | 41 41 | 2026-04-21 | skippé | numéro invalide: None |
| 94 | 42 42 | 2026-04-21 | envoyé | |
| 95 | 44 44 | 2026-04-21 | envoyé | |
| 96 | 45 45 | 2026-04-21 | erreur | HTTP 400 : {"status":400,"error":"Bad Request","response":{"message":[{"exists":false,"jid":"41217290856@s.whatsapp.net","number":"41217290856"}]}} |
| 97 | 46 46 | 2026-04-21 | envoyé | |
| 98 | 48 48 | 2026-04-21 | erreur | HTTP 400 : {"status":400,"error":"Bad Request","response":{"message":[{"exists":false,"jid":"41797619461@s.whatsapp.net","number":"41797619461"}]}} |
| 99 | 52 52 | 2026-04-21 | envoyé | |
| 100 | 57 57 | 2026-04-21 | envoyé | |
| 101 | 58 58 | 2026-04-21 | envoyé | |
| 102 | 62 62 | 2026-04-21 | skippé | numéro invalide: None |
| 103 | 49 49 | 2026-04-24 | envoyé | |
| 104 | 53 53 | 2026-04-24 | envoyé | |
| 105 | 54 54 | 2026-04-24 | erreur | HTTP 400 : {"status":400,"error":"Bad Request","response":{"message":[{"exists":false,"jid":"41796948336@s.whatsapp.net","number":"41796948336"}]}} |
| 106 | 55 55 | 2026-04-24 | envoyé | |
| 107 | 56 56 | 2026-04-24 | envoyé | |
| 108 | 63 63 | 2026-04-24 | skippé | numéro invalide: None |
| 109 | 64 64 | 2026-04-24 | envoyé | |
| 110 | 54 54 | 2026-04-25 | erreur | HTTP 400 : {"status":400,"error":"Bad Request","response":{"message":[{"exists":false,"jid":"41796948336@s.whatsapp.net","number":"41796948336"}]}} |
| 111 | 63 63 | 2026-04-25 | skippé | numéro invalide: None |
| 112 | 51 51 | 2026-05-01 | envoyé | |
| 113 | 56 56 | 2026-05-02 | envoyé | |
| 114 | 72 72 | 2026-05-04 | envoyé | |
| 115 | 16 16 | 2026-05-14 | skippé | numéro invalide: '+33 610 66 53 66' |
| 116 | 28 28 | 2026-05-14 | skippé | numéro invalide: None |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rappels_log (id INTEGER PRIMARY KEY AUTOINCREMENT, troupe_id INTEGER, date TEXT NOT NULL, message TEXT, statut TEXT NOT NULL, erreur TEXT, FOREIGN KEY (troupe_id) REFERENCES troupes(id));